Size | Plastic thickness | Part # | Style | 3,000 | 5,000 | 7,500 | 10,000 | Max Imprint |
---|---|---|---|---|---|---|---|---|
9W x 12H | 3.0 mil | 9X12-1C | Standard | 0.38 | 0.31 | 0.27 | 0.24 | 7.5W x 9H |
9X12D-1C | Doorknob | |||||||
9X12G-1C | Grab | |||||||
7.5W x 9H | 2.0 mil | 7X9-1C | Standard | 0.32 | 0.25 | 0.21 | 0.19 | 6W x 6H |
7X9D-1C | Doorknob | |||||||
7X9G-1C | Grab | |||||||
7.5W x 12H | 3.0 mil | 7X12-1C | Standard | 0.37 | 0.30 | 0.26 | 0.23 | 6W x 9H |
7X12D-1C | Doorknob | |||||||
7X12G-1C | Grab | |||||||
7.5W x 14H | 3.0 mil | 7X14-1C | Standard | 0.38 | 0.31 | 0.27 | 0.24 | 6W x 11H |
7X14D-1C | Doorknob | |||||||
7X14G-1C | Grab | |||||||
7X14C-1C | Coupon | |||||||
Charge for each additional imprint color | 0.09 | 0.05 | 0.04 | 0.03 |
4C
Please specify bag style, plastic gauge and 1 or 2 side printing when ordering.
Size | Plastic thickness | Lbs. per 1000 | Units per carton |
---|---|---|---|
9W x 12H | 2.0 mil | 15 | 1,000 |
9W x 12H | 3.0 mil | 22 | 1,000 |
7.5W x 9H | 2.0 mil | 9 | 1,000 |
7.5W x 12H | 3.0 mil | 17 | 1,000 |
7.5W x 14H | 3.0 mil | 20 | 1,000 |
These stock inks are available at no extra charge. These colors are simulations of Pantone colors. Actual colors may vary.