Swatches shown are for approximate color representation only.
Bag Style | Size | Part # | 250 | 500 | 750 | 1,000 | Max Imprint |
---|---|---|---|---|---|---|---|
Grab Bag | 9W x 12H | FS9X12GB | 0.90 | 0.74 | 0.70 | 0.68 | 6W x 7H |
11W x 15H | FS11X15GB | 1.09 | 0.88 | 0.84 | 0.82 | 7.5W x 8H | |
Take Home Bag | 9W x 13H | FS9X13TH | 0.93 | 0.77 | 0.74 | 0.72 | 6W x 7H |
11W x 15H | FS11X15TH | 1.10 | 0.89 | 0.86 | 0.84 | 7.5W x 8H | |
15W x 18H | FS15X18TH | 1.29 | 1.02 | 0.98 | 0.95 | 10W x 8H |
4A
Size | Lbs. per 1000 | Units per carton |
---|---|---|
9W x 12H | 22 | 1,000 |
11W x 15H | 33 | 1,000 |
9W x 13H | 18 | 1,000 |
11W x 15H | 28 | 1,000 |
15W x 18H | 44 | 500 |