Size | Part # | 3,000 | 5,000 | 7,500 | 10,000 | Max Imprint |
---|---|---|---|---|---|---|
Rigid Finger Grip Handle | ||||||
12W x 14H + 3G | 210D-1C | 1.11 | 0.91 | 0.81 | 0.73 | 10.5W x 12H |
16W x 14H + 3G | 230D-1C | 1.29 | 1.05 | 0.93 | 0.83 | 14.5W x 12H |
16W x 18H + 3G | 260D-1C | 1.42 | 1.15 | 1.02 | 0.91 | 14.5W x 16H |
Rigid Loop Handle | ||||||
12W x 14H + 3G | 410D-1C | 1.11 | 0.91 | 0.81 | 0.73 | 10.5W x 12H |
16W x 14H + 3G | 430D-1C | 1.29 | 1.05 | 0.93 | 0.83 | 14.5W x 12H |
16W x 18H + 3G | 460D-1C | 1.42 | 1.15 | 1.02 | 0.91 | 14.5W x 16H |
Charge for each additional imprint color | 0.09 | 0.05 | 0.04 | 0.03 |
4C
Size | Part # | 1,000 | 3,000 | 5,000 | 7,500 | 10,000 | Max Imprint |
---|---|---|---|---|---|---|---|
Rigid Finger Grip Handle | |||||||
12W x 14H + 3G | RT12X14S1 | 1.44 | 1.11 | 0.91 | 0.81 | 0.73 | 10.5W x 12H |
16W x 14H + 3G | RT16X14S1 | 1.68 | 1.29 | 1.05 | 0.93 | 0.83 | 14.5W x 12H |
16W x 18H + 3G | RT16X18S1 | 1.85 | 1.42 | 1.15 | 1.02 | 0.91 | 14.5W x 16H |
Rigid Loop Handle | |||||||
12W x 14H + 3G | RS12X14S1 | 1.44 | 1.11 | 0.91 | 0.81 | 0.73 | 10.5W x 12H |
16W x 14H + 3G | RS16X14S1 | 1.68 | 1.29 | 1.05 | 0.93 | 0.83 | 14.5W x 12H |
16W x 18H + 3G | RS16X18S1 | 1.85 | 1.42 | 1.15 | 1.02 | 0.91 | 14.5W x 16H |
Charge for each additional imprint color | 0.16 | 0.09 | 0.05 | 0.04 | 0.03 |
5C
Please specify handle style, handle color (white or black) and 1 or 2 side printing when ordering.
Size | Lbs. per 1000 | Units per carton |
---|---|---|
Rigid Finger Grip Handle | ||
12W x 4H + 3G | 90 | 250 |
16W x 14H + 3G | 105 | 250 |
16W x 18H + 3G | 115 | 250 |
Rigid Loop Handle | ||
12W x 4H + 3G | 90 | 300 |
16W x 14H + 3G | 105 | 300 |
16W x 18H + 3G | 115 | 300 |
These stock inks are available at no extra charge. These colors are simulations of Pantone colors. Actual colors may vary.