Quantity | Price ( Before August 1, 2024 ) | Price ( After August 1, 2024 ) |
---|---|---|
25 - 49 | $22.50 | $26.00 |
50 - 99 | $19.05 | $23.65 |
100 - 249 | $17.85 | $20.80 |
250 - 499 | $16.45 | $19.25 |
500 - 999 | $15.00 | $17.60 |
1000 - * | $14.35 | $16.60 |
This 384-page, day-in-view planner has our most popular leatherette cover. It also features a 3-year-in-view page, space for notes, interest table and metric conversion.
PLANNER SIZE: 5” x 8” (13 x 20 cm) closed
IMPRINT AREA: 4” x 2”
LANGUAGE: English and Bilingual
PACKAGING:
Gift box (not suitable for mailing): $1.75 (G)
Insertion $0.45 (G)
IMPRINT (HOTSTAMPING)
Price includes Gold or Silver foil one location
One time die charge: starting at $80 (G) up to 4 square inches
Personalization option: $ 16.50 (G)
1 line of text / min. 10 units
BLUE / GREEN / BURGUNDY / GREY / BLACK
Quantité | Prix ( Avant le 1er août 2024 ) | Prix ( Après le 1er août 2024 ) |
---|---|---|
25 - 49 | 22,50 $ | 26,00 $ |
50 - 99 | 19,05 $ | 23,65 $ |
100 - 249 | 17,85 $ | 20,80 $ |
250 - 499 | 16,45 $ | 19,25 $ |
500 - 999 | 15,00 $ | 17,60 $ |
1000 - * | 14,35 $ | 16,60 $ |
* Prices are subject to change in accordance to cost increases
within the industry